માહિતી શોધી રહ્યા છીએ...
0%Developer Tools are not allowed on this site.
Today's live gold and silver prices across all karats & cities. Updated 17 March 2026.
| Karat | 1 Gram | 10 Gram | 100 Gram | 1 kg | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| 24 Karat( 99.9%) | ₹ 16,226 | ₹ 162,260 | ₹ 1,622,600 | ₹ 16,226,000 | ₹ 459,999 | ₹ 189,257 |
| 22 Karat( 91.6%) | ₹ 14,874 | ₹ 148,738 | ₹ 1,487,383 | ₹ 14,873,833 | ₹ 421,666 | ₹ 173,486 |
| 20 Karat( 83.3%) | ₹ 13,522 | ₹ 135,217 | ₹ 1,352,167 | ₹ 13,521,667 | ₹ 383,333 | ₹ 157,714 |
| 18 Karat( 75.0%) | ₹ 12,170 | ₹ 121,695 | ₹ 1,216,950 | ₹ 12,169,500 | ₹ 345,000 | ₹ 141,943 |
| 16 Karat( 66.6%) | ₹ 10,817 | ₹ 108,173 | ₹ 1,081,733 | ₹ 10,817,333 | ₹ 306,666 | ₹ 126,171 |
| 14 Karat( 58.3%) | ₹ 9,465 | ₹ 94,652 | ₹ 946,517 | ₹ 9,465,167 | ₹ 268,333 | ₹ 110,400 |
| 12 Karat( 50.0%) | ₹ 8,113 | ₹ 81,130 | ₹ 811,300 | ₹ 8,113,000 | ₹ 230,000 | ₹ 94,629 |
| 10 Karat( 41.6%) | ₹ 6,761 | ₹ 67,608 | ₹ 676,083 | ₹ 6,760,833 | ₹ 191,666 | ₹ 78,857 |
* 22K and lower karats are used for jewellery. 24K is investment/coin grade.
| Grade | 1 Gram | 10 Gram | 100 Gram | 1 kg | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine( 99.9%) | ₹ 269 | ₹ 2,688 | ₹ 26,882 | ₹ 268,820 | ₹ 7,621 | ₹ 3,135 |
| Silver 925 Sterling( 92.5%) | ₹ 249 | ₹ 2,487 | ₹ 24,866 | ₹ 248,659 | ₹ 7,049 | ₹ 2,900 |
| Silver 900 Coin( 90.0%) | ₹ 242 | ₹ 2,419 | ₹ 24,194 | ₹ 241,938 | ₹ 6,859 | ₹ 2,822 |
| Silver 800 German( 80.0%) | ₹ 215 | ₹ 2,151 | ₹ 21,506 | ₹ 215,056 | ₹ 6,097 | ₹ 2,508 |
* 999 Fine silver is investment grade. 925 Sterling is jewellery grade.
| Metal | 1 Day Ago 2026-03-06 |
1 Week Ago 2026-02-28 |
1 Month Ago 2026-02-05 |
1 Year Ago 2025-03-07 |
|---|---|---|---|---|
| Gold 24 Karat (₹/10gm) |
₹
162,260 ▲ +0.00% |
₹
162,470 ▼ -0.13% |
₹
152,450 ▲ +6.43% |
₹
86,120 ▲ +88.41% |
| Silver 999 (₹/1kg) |
₹
268,820 ▲ +0.00% |
₹
282,120 ▼ -4.71% |
₹
247,320 ▲ +8.69% |
₹
97,380 ▲ +176.05% |
* Current price vs. price on that date. Green = price increased, Red = price decreased.
| 🏙️ City | 🥇 22K Gold (8g) | 🥇 24K Gold (8g) |
|---|---|---|
| Ahmedabad | ₹1,20,832 | ₹1,26,872 |
| Mumbai | ₹1,20,400 | ₹1,26,424 |
| Delhi | ₹1,20,800 | ₹1,26,840 |
| Chennai | ₹1,20,400 | ₹1,26,424 |
| Kolkata | ₹1,21,200 | ₹1,27,264 |
| Bangalore | ₹1,20,880 | ₹1,26,928 |
| Hyderabad | ₹1,20,400 | ₹1,26,424 |
| Pune | ₹1,20,400 | ₹1,26,424 |
| Surat | ₹1,20,832 | ₹1,26,872 |
| Jaipur | ₹1,20,832 | ₹1,26,872 |
| Lucknow | ₹1,20,800 | ₹1,26,840 |
| Kanpur | ₹1,20,800 | ₹1,26,840 |
| Nagpur | ₹1,20,400 | ₹1,26,424 |
| Indore | ₹1,20,400 | ₹1,26,424 |
| Bhopal | ₹1,20,400 | ₹1,26,424 |
| Visakhapatnam | ₹1,20,400 | ₹1,26,424 |
| Patna | ₹1,21,200 | ₹1,27,264 |
| Vadodara | ₹1,20,832 | ₹1,26,872 |
| Rajkot | ₹1,20,832 | ₹1,26,872 |
| Coimbatore | ₹1,20,400 | ₹1,26,424 |
| Chandigarh | ₹1,20,800 | ₹1,26,840 |
| Guwahati | ₹1,21,200 | ₹1,27,264 |
| Kochi | ₹1,20,400 | ₹1,26,424 |
| Amritsar | ₹1,20,800 | ₹1,26,840 |
| Gandhinagar | ₹1,20,832 | ₹1,26,872 |
| Gurgaon | ₹1,20,800 | ₹1,26,840 |
| Noida | ₹1,20,800 | ₹1,26,840 |
| Faridabad | ₹1,20,800 | ₹1,26,840 |
| Thiruvananthapuram | ₹1,20,400 | ₹1,26,424 |
| Bhubaneswar | ₹1,21,200 | ₹1,27,264 |
| Dehradun | ₹1,20,800 | ₹1,26,840 |
| Ranchi | ₹1,21,200 | ₹1,27,264 |
| Gwalior | ₹1,20,400 | ₹1,26,424 |
| Agra | ₹1,20,800 | ₹1,26,840 |
| Meerut | ₹1,20,800 | ₹1,26,840 |
| Nashik | ₹1,20,400 | ₹1,26,424 |
| Aurangabad | ₹1,20,400 | ₹1,26,424 |
| Varanasi | ₹1,20,800 | ₹1,26,840 |
| Jodhpur | ₹1,20,832 | ₹1,26,872 |
| Udaipur | ₹1,20,832 | ₹1,26,872 |
* Rates per 8 grams as published by local bullion associations. Updated 17 March 2026.
| 🌍 Country | Local Currency | Price (INR ₹) |
|---|---|---|
| United Arab Emirates | AED 574.25 | ₹14,373 |
| Saudi Arabia | SAR 585 | ₹14,330 |
| Kuwait | KWD 46.86 | ₹14,070 |
| Bahrain | BHD 58.90 | ₹14,350 |
| Qatar | QAR 569.50 | ₹14,360 |
| Oman | OMR 60.95 | ₹14,554 |
| Singapore | SGD 202.10 | ₹14,524 |
| Malaysia | MYR 616 | ₹14,326 |
| United States | USD 160.50 | ₹14,756 |
| United Kingdom | GBP 114.02 | ₹14,061 |
| Canada | CAD 217.75 | ₹14,757 |
| Australia | AUD 225.40 | ₹14,567 |
| Germany | EUR 130.10 | ₹13,895 |
| Japan | JPY 23,837 | ₹13,886 |
| China | CNY 1,042.80 | ₹13,869 |
| Nepal | NPR 22,128 | ₹13,825 |
| Pakistan | PKR 41,220 | ₹13,536 |
| Bangladesh | BDT 18,488 | ₹13,871 |
| Sri Lanka | LKR 46,710 | ₹13,774 |
| Russia | RUB 11,892 | ₹13,809 |
| New Zealand | NZD 255.80 | ₹13,827 |
| Dubai | AED 574.25 | ₹14,373 |
| Abu Dhabi | AED 574.25 | ₹14,373 |
Gold prices in India depend on international MCX/COMEX rates, the USD/INR exchange rate, import duty (currently 15%), and local state taxes (GST 3%). A 1% change in USD/INR can move the gold rate by ₹300–500 per 10 grams.
Silver 999 has surged +176% in the last year (from ₹97,380 to ₹2,68,820 per kg). Silver is used in solar panels, EVs, and industrial electronics — making long-term demand outlook strong.
All gold and silver rate data displayed on this page is collected from publicly available internet sources (MCX, India Bullion & Jewellers Association, etc.) for informational purposes only. MaruGujaratBlog is not responsible for any financial loss, damage, or inaccuracy arising from the use of this data.
Rates should be cross-verified with official sources or your local jeweller before making any purchase, investment, or financial decision. Prices may vary by city, shop, and time of day.