માહિતી શોધી રહ્યા છીએ...
0%Developer Tools are not allowed on this site.
Today's live petrol, diesel, CNG and LPG cylinder prices across all states in India. Updated 17 March 2026.
| State/UT | Price (₹/Litre) | Change |
|---|---|---|
| Andaman & Nicobar | ₹78.05 | 0 |
| Andhra Pradesh | ₹97.47 | +0.25 |
| Arunachal Pradesh | ₹80.50 | -0.14 |
| Assam | ₹89.56 | -0.4 |
| Bihar | ₹91.72 | +0.23 |
| Chandigarh | ₹82.45 | 0 |
| Chhatisgarh | ₹93.53 | +0.14 |
| Dadra and Nagar Haveli and Daman and Diu | ₹87.87 | -0.07 |
| Delhi | ₹87.67 | 0 |
| Goa | ₹89.04 | +0.67 |
| Gujarat | ₹90.61 | -0.04 |
| Haryana | ₹88.40 | -0.01 |
| Himachal Pradesh | ₹87.13 | -0.15 |
| Jammu & Kashmir | ₹83.45 | +0.02 |
| Jharkhand | ₹93.45 | +0.25 |
| Karnataka | ₹90.99 | -0.07 |
| Kerala | ₹96.48 | +0.10 |
| Ladakh | ₹88.27 | -0.59 |
| Lakshadweep | ₹95.71 | 0 |
| Madhya Pradesh | ₹91.89 | -0.04 |
| Maharashtra | ₹90.03 | 0 |
| Manipur | ₹85.22 | -0.16 |
| Meghalaya | ₹87.73 | +0.09 |
| Mizoram | ₹87.26 | -0.66 |
| Nagaland | ₹88.83 | 0 |
| Odisha | ₹92.77 | +0.01 |
| Pondicherry | ₹86.47 | 0 |
| Punjab | ₹88.12 | +0.03 |
| Rajasthan | ₹90.21 | -0.36 |
| Sikkim | ₹90.45 | 0 |
| Tamil Nadu | ₹92.61 | +0.22 |
| Telangana | ₹95.70 | 0 |
| Tripura | ₹86.62 | -0.12 |
| Uttar Pradesh | ₹87.81 | 0 |
| Uttarakhand | ₹88.13 | -0.52 |
| West Bengal | ₹92.02 | 0 |
| State/UT | Price (₹/Litre) | Change |
|---|---|---|
| Andaman & Nicobar | ₹82.46 | 0 |
| Andhra Pradesh | ₹109.65 | +0.28 |
| Arunachal Pradesh | ₹90.98 | -0.15 |
| Assam | ₹98.33 | -0.42 |
| Bihar | ₹105.48 | +0.25 |
| Chandigarh | ₹94.30 | 0 |
| Chhatisgarh | ₹99.57 | +0.13 |
| Dadra and Nagar Haveli and Daman and Diu | ₹92.37 | -0.07 |
| Delhi | ₹94.77 | 0 |
| Goa | ₹97.30 | +0.70 |
| Gujarat | ₹94.94 | -0.03 |
| Haryana | ₹95.95 | -0.01 |
| Himachal Pradesh | ₹95.05 | -0.14 |
| Jammu & Kashmir | ₹96.63 | +0.02 |
| Jharkhand | ₹98.70 | +0.26 |
| Karnataka | ₹102.92 | -0.07 |
| Kerala | ₹107.48 | 0 |
| Ladakh | ₹103.24 | -0.65 |
| Lakshadweep | ₹100.75 | 0 |
| Madhya Pradesh | ₹106.52 | -0.04 |
| Maharashtra | ₹103.50 | -0.04 |
| Manipur | ₹99.16 | -0.17 |
| Meghalaya | ₹96.19 | -0.01 |
| Mizoram | ₹98.28 | -0.78 |
| Nagaland | ₹97.70 | 0 |
| Odisha | ₹101.19 | 0 |
| Pondicherry | ₹96.26 | 0 |
| Punjab | ₹98.31 | +0.02 |
| Rajasthan | ₹104.72 | -0.41 |
| Sikkim | ₹103.35 | 0 |
| Tamil Nadu | ₹101.06 | +0.26 |
| Telangana | ₹107.50 | 0 |
| Tripura | ₹97.61 | -0.13 |
| Uttar Pradesh | ₹94.69 | 0 |
| Uttarakhand | ₹93.30 | -0.39 |
| West Bengal | ₹105.41 | -0.04 |
| State/UT | Price (₹/Kg) | Change |
|---|---|---|
| Andhra Pradesh | ₹91.90 | 0 |
| Bihar | ₹84.54 | 0 |
| Chandigarh | ₹91.50 | +0.50 |
| Dadra and Nagar Haveli and Daman and Diu | ₹86.00 | +1.00 |
| Delhi | ₹77.09 | 0 |
| Haryana | ₹88.72 | 0 |
| Himachal Pradesh | ₹91.50 | +1.00 |
| Jammu & Kashmir | ₹98.00 | 0 |
| Jharkhand | ₹87.15 | 0 |
| Karnataka | ₹90.10 | 0 |
| Kerala | ₹88.00 | 0 |
| Maharashtra | ₹77.00 | 0 |
| Odisha | ₹87.26 | 0 |
| Punjab | ₹87.58 | 0 |
| Rajasthan | ₹90.91 | 0 |
| Tamil Nadu | ₹91.50 | 0 |
| Telangana | ₹96.00 | 0 |
| Uttarakhand | ₹89.50 | 0 |
| State/UT | Domestic (14.2 Kg) | Commercial (19 Kg) |
|---|---|---|
| Andaman & Nicobar | ₹989.00 ( +60.00 ) | ₹2,277.50 ( +144.00 ) |
| Andhra Pradesh | ₹937.50 ( +60.00 ) | ₹2,042.50 ( +144.00 ) |
| Arunachal Pradesh | ₹978.50 ( +60.00 ) | ₹2,111.50 ( +144.00 ) |
| Assam | ₹962.00 ( +60.00 ) | ₹2,080.00 ( +144.00 ) |
| Bihar | ₹1,002.50 ( +60.00 ) | ₹2,133.50 ( +144.00 ) |
| Chhatisgarh | ₹984.00 ( +60.00 ) | ₹2,085.50 ( +144.00 ) |
| Dadra and Nagar Haveli and Daman and Diu | ₹927.50 ( +60.00 ) | ₹1,868.00 ( +144.00 ) |
| Delhi | ₹913.00 ( +60.00 ) | ₹1,884.50 ( +144.00 ) |
| Gujarat | ₹920.50 ( +60.00 ) | ₹1,946.00 ( +144.00 ) |
| Haryana | ₹914.50 ( +60.00 ) | ₹1,886.50 ( +144.00 ) |
| Himachal Pradesh | ₹958.50 ( +60.00 ) | ₹1,996.50 ( +144.00 ) |
| Jammu & Kashmir | ₹964.50 ( +60.00 ) | ₹2,026.00 ( +144.00 ) |
| Jharkhand | ₹970.50 ( +60.00 ) | ₹2,038.00 ( +144.00 ) |
| Karnataka | ₹915.50 ( +60.00 ) | ₹1,958.00 ( +144.00 ) |
| Kerala | ₹922.00 ( +60.00 ) | ₹1,912.00 ( +144.00 ) |
| Madhya Pradesh | ₹918.50 ( +60.00 ) | ₹1,889.00 ( +144.00 ) |
| Maharashtra | ₹912.50 ( +60.00 ) | ₹1,836.00 ( +144.00 ) |
| Manipur | ₹1,064.50 ( +60.00 ) | ₹2,332.50 ( +144.00 ) |
| Meghalaya | ₹980.00 ( +60.00 ) | ₹2,111.00 ( +144.00 ) |
| Mizoram | ₹1,065.00 ( +60.00 ) | ₹2,332.00 ( +144.00 ) |
| Nagaland | ₹932.00 ( +60.00 ) | ₹1,963.50 ( +144.00 ) |
| Odisha | ₹939.00 ( +60.00 ) | ₹2,029.00 ( +144.00 ) |
| Pondicherry | ₹925.00 ( +60.00 ) | ₹2,042.50 ( +144.00 ) |
| Punjab | ₹954.00 ( +60.00 ) | ₹1,992.00 ( +144.00 ) |
| Rajasthan | ₹916.50 ( +60.00 ) | ₹1,913.00 ( +144.00 ) |
| Sikkim | ₹1,065.50 ( +60.00 ) | ₹2,364.00 ( +144.00 ) |
| Tamil Nadu | ₹928.50 ( +60.00 ) | ₹2,043.50 ( +144.00 ) |
| Telangana | ₹965.00 ( +60.00 ) | ₹2,105.50 ( +144.00 ) |
| Tripura | ₹1,073.50 ( +60.00 ) | ₹2,345.50 ( +144.00 ) |
| Uttar Pradesh | ₹950.50 ( +60.00 ) | ₹2,007.00 ( +144.00 ) |
| Uttarakhand | ₹932.00 ( +60.00 ) | ₹1,937.50 ( +144.00 ) |
| West Bengal | ₹939.00 ( +60.00 ) | ₹1,988.50 ( +144.00 ) |
In India, fuel prices are revised daily at 6:00 AM by state-owned oil marketing companies (OMCs) like IOCL, HPCL, and BPCL. The rate depends on the international crude oil price and the USD/INR currency exchange rate. Furthermore, central excise duty, dealer commissions, and state-level Value Added Tax (VAT) significantly affect the final retail price.
All fuel and gas rate data displayed on this page is collected from publicly available internet sources and Oil Marketing Companies for informational purposes only. MaruGujaratBlog is not responsible for any exactness, financial loss, damage, or inaccuracy arising from the use of this data.
Rates should be cross-verified with your local petrol pump or gas agency before making any transaction. Prices may vary by city, dealer, and time of day.